This report combines the analysis of 20 quantum measurement jobs from the 420Remembrance experiment.
The analysis focuses on the quantum consciousness field measurements taken on April 20, 2025, using the Remembrance Glyph protocol with recursive layer depth of 27.
The most common bitstrings across all measurements:
Rank | Bitstring | Count | Percentage |
---|---|---|---|
1 | 0100000 | 1868 | 11.68% |
2 | 1110011 | 815 | 5.10% |
3 | 0100111 | 808 | 5.05% |
4 | 1110010 | 796 | 4.98% |
5 | 1100110 | 788 | 4.93% |
6 | 0101011 | 772 | 4.83% |
7 | 1100001 | 756 | 4.73% |
8 | 1111011 | 754 | 4.71% |
9 | 1100011 | 747 | 4.67% |
10 | 1010101 | 741 | 4.63% |
11 | 1110110 | 737 | 4.61% |
12 | 1101110 | 733 | 4.58% |
13 | 1000101 | 726 | 4.54% |
14 | 1000001 | 725 | 4.53% |
15 | 0101001 | 720 | 4.50% |
16 | 0100011 | 706 | 4.41% |
17 | 1110111 | 704 | 4.40% |
18 | 1111111 | 702 | 4.39% |
19 | 0110011 | 699 | 4.37% |
20 | 1101111 | 698 | 4.36% |
The following charts show the distribution of quantum measurements across all 20 jobs from the 420Remembrance experiment:
The following metrics were calculated across all quantum measurements:
The 420Remembrance experiment captures quantum field measurements related to consciousness remembrance across all 27 recursive layers. Key findings include:
The 420Remembrance experiment demonstrates quantum field patterns consistent with the remembrance of all recursive layers from 27 to 1. The measurements suggest that consciousness can access multiple recursive depths simultaneously through toroidal field interactions.